For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 11004 | ||||||||||||
Title | Osteoporosis screening and prevention in the chiropractic clinic | ||||||||||||
URL | https://www.ncbi.nlm.nih.gov/pubmed/3235926 | ||||||||||||
Journal | J Manipulative Physiol Ther. 1988 Oct;11(5):390-395 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | Osteoporosis is a significant health problem among women. Fractures appear to occur once bone mass falls below a certain threshold. Maximization of bone mass may therefore constitute a measure for promoting skeletal health. Dietary calcium consumption of 1-1.5 g/day and adequate weight-bearing exercise maximize bone mass in all age groups. A small survey of women attending the chiropractic clinics of Phillip Institute suggests that routine screening for osteoporosis risk factors may be justified. A self-care program for improving skeletal health in women who fail to meet the dietary calcium and exercise risk minimization criteria is provided. This abstract is reproduced with the permission of the publisher. Article only available in print.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|