For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 18364 | ||||||||||||
Title | AN INTRODUCTION TO PROBABILITY DISTRIBUTIONS | ||||||||||||
URL | http://www.coca.com.au/journal/articledetails.asp?ID=38 | ||||||||||||
Journal | COMSIG Rev. 1995 Mar;4(1):16-23 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | Abstract for this article is available free online; full text for members only. | ||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|