For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 22767 | ||||||||||||
Title | Complementary and alternative medicine consultations in urban and nonurban areas: A national survey of 1427 Australian women | ||||||||||||
URL | http://www.ncbi.nlm.nih.gov/pubmed/23380210 | ||||||||||||
Journal | J Manipulative Physiol Ther. 2013 Jan;36(1):12-19 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | OBJECTIVES: The purpose of this study was to evaluate survey data from a national cross-sectional sample of 1427 urban and nonurban Australian women focusing on the relationship between the use of specific complementary and alternative medicine (CAM) practitioner types and the levels of CAM use across urban and nonurban areas. Edit this is a test
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|