For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 23261 | ||||||||||||
Title | Improvement of migraines in a child following cervical curve correction using the Pierce Results System [case report] | ||||||||||||
URL | https://www.vertebralsubluxationresearch.com/2017/09/10/improvement-of-migraines-in-a-child-following-cervical-curve-correction-using-the-pierce-results-system/ | ||||||||||||
Journal | J Pediatr Matern & Fam Health - Chiropr. 2013 Spring;2013(2):Online access only p 47-53 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Case Report | ||||||||||||
Abstract/Notes | Objective: To report the resolution of a cervical kyphosis and an improvement of migraines in a pediatric patient using the Pierce Results System™. Clinical Features: A 12-year old girl presented with complaints of severe migraines for the last 6 years. Previous chiropractic care had not helped her. The patient suffered from migraines 3x/wk and had missed over 2 months of school due to the pain. Videofluoroscopic examination of the cervical spine revealed a -45cm kyphosis. On cervical flexion, a C1 and C6 lock was noted and upon cervical extension T1 and T2 were locked. Intervention and Outcomes: Chiropractic care was administered over 6 visits and included thermal scanning, radiographs, videofluoroscopy, toggle set instrument adjusting and pressure adjustments based on the Nimmo-Tonus Technique. The patient demonstrated a significant improvement in her cervical curve upon review of a follow up videofluoroscopic examination and her migraines were resolved. Conclusion: The patient experienced subjective and objective improvement from the Pierce Results System™ during chiropractic care. Further research is recommended. Author Keywords: Pierce Results System,™ vertebral subluxation, chiropractic, pediatric migraine, kyphosis, videofluoroscopy, and thermography This abstract is reproduced with the permission of the publisher; full text is available by subscription.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|