For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 24022 | ||||||||||||
Title | Abstracts of ACC Conference Proceedings: Platform presentations [ACC contributed papers presented at the 2015 Association of Chiropractic Colleges Educational Conference XXII and Research Agenda Conference XX] | ||||||||||||
URL | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4360777/pdf/i1042-5055-29-1-72.pdf | ||||||||||||
Journal | J Chiropr Educ. 2015 Mar;29(1):72 - 89 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Meeting Abstract | ||||||||||||
Abstract/Notes | Click on the above link for the full text of the platform presentation abstracts. View the table of contents. 72 Test–retest reliability of trunk motor variability measured by large-array surface electromyography [by] Jacques Abboud, Francois Nougarou, Michel Loranger, Martin Descarreaux
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|