For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 5841 | ||||||||||||
Title | Differences by gender in the incidence of cervical and lumbar complaints of chiropractic patients at the Canadian Memorial Chiropractic College | ||||||||||||
URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2485043/ | ||||||||||||
Journal | J Can Chiropr Assoc. 1993 Sep;37(3):145-150 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | Based on a larger study of chiropractic patients conducted at the Canadian Memorial Chiropractic College (CMCC) Outpatient Clinics, this study examined the differences by patient gender in: area of chief complaint, occupational status, duration of chief complaint and number of treatments. Cervical and lumbar complaints were emphasized. The findings of this study demonstrated that there was a significant difference by gender in the area of a patient’s main complaint (Chi Square = 285.7, 4 df, p = .000005). Women were more likely to have cervical complaints and men were more likely to have lumbar complaints regardless of occupational status. The duration of a patient’s chief complaint was also significantly related to gender (Chi Square = 57.1, 3 df, p = .000005). Regardless of the area of chief complaint (cervical or lumbar spine) men sought chiropractic treatment for their conditions earlier than women. Further, the average number of chiropractic treatments was higher for women than men irrespective of whether the area of chief complaint was in the cervical or lumbar area (F Ratio = 9.78, p = .00005). These genderspecific differences may have important clinical implications for the appropriate chiropractic management of cervical and lumbar spine conditions. This abstract is reproduced with the permission of the publisher. Click on the above link for free full text.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|