For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 12739 | ||||||||||||
Title | Inter- and intra-examiner reliability of motion palpation for the thoracolumbar spine | ||||||||||||
URL | https://www.ncbi.nlm.nih.gov/pubmed/3559420 | ||||||||||||
Journal | J Manipulative Physiol Ther. 1987 Feb;10(1):1-4 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | An inter- and intra-examiner reliability study was conducted to determine the reliability of a standardized method of motion palpation. Eight senior students in the Palmer College Public Clinic palpated the thoracolumbar spine of 32 student volunteers. Each volunteer was palpated twice by each examiner to allow inter- and intra-examiner analysis. Each examiner had at least 1 yr of experience using the procedure. Only the most hypomobile motor unit of the spine was recorded. Analysis of the data revealed statistically significant agreement for intra-examiner reliability. Inter-examiner reliability was not statistically significant. T9-T10 was chosen significantly more often by the palpators as the most hypomobile motor unit. This abstract is reproduced with the permission of the publisher. Article only available in print.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|