For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 20185 | ||||||||||||
Title | Outcome measures for research and clinical practice [editorial] | ||||||||||||
URL | http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=pubmed&dopt=Citation&list_uids=18558273 | ||||||||||||
Journal | J Manipulative Physiol Ther. 2008 Jun;31(5):329 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | No | ||||||||||||
Publication Type | Editorial | ||||||||||||
Abstract/Notes | This editorial provides a brief discussion of the importance of the selection and utilization of outcome measures in research and clinical practice. This abstract is reproduced with the permission of the publisher; full text by subscription. |
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|