For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 22525 | ||||||||||||
Title | Comparison between the immediate effect of manual pressure release and strain/counterstrain techniques on latent trigger point of upper trapezius muscle [retracted] | ||||||||||||
URL | https://www.sciencedirect.com/science/article/pii/S1479235412000302 | ||||||||||||
Journal | Clin Chiropr. 2012 Jun;15(2):55-61 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | Objective: This study compared the immediate effect of manual pressure release (MPR) and strain/counterstrain (SCs) techniques on latent trigger point of the upper trapezius muscle. Methods: Sixty-six volunteers (mean age, 24.73 ± 1.63 years) participated in this study. Subjects underwent a screening process to establish the presence of myofascial trigger points (MTrPs) in the upper trapezius muscle. Subjects were divided randomly into 3 groups: MPR group, SCs group and a placebo group, which received a sham ultrasound. The outcome measure was the pressure pain threshold (PPT) and visual analogue scale (VAS) on the MTrP in the upper trapezius muscle by an assessor blinded to the treatment allocation of the subject. Results: The experimental groups showed a trend toward an increase in PPT levels and decrease in VAS after the intervention procedures. Within-group effect sizes were large in the MPR and SCs groups (d > 1), and small to medium in the placebo group (d ∼ 0.4). Comparing MPR and SCs groups showed significant differences in PPT and VAS changes (P < 0.05). Conclusions: MPR and SCs techniques are superior to sham ultrasound in immediately reducing pain in patients with non-specific neck pain and upper trapezius MTrP, but MPR technique is better than SCs technique. This abstract is reproduced with the permission of the publisher; click on the above link for free full text. This article has been retracted at the request of the editor-in-chief (https://www.sciencedirect.com/science/article/pii/S1479235412000302#!).
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|