For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 25158 | ||||||||||||
Title | Improvement in health outcomes for an infant with Type 2 Gaucher disease undergoing chiropractic care: A case report [case report] | ||||||||||||
URL | https://www.vertebralsubluxationresearch.com/2017/01/01/improvement-in-health-outcomes-for-an-infant-with-type-2-gaucher-disease-undergoing-chiropractic-care-a-case-report/ | ||||||||||||
Journal | J Pediatr Matern & Fam Health - Chiropr. 2017 Summer;2017(3):Online access only p 147-150 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Case Report | ||||||||||||
Abstract/Notes | Objective: The chiropractic care of an infant with Type 2 Gaucher disease is described with the purpose of reviewing the effectiveness of chiropractic care on aberrant somatic activity in the neuronopathic form of Gaucher disease. Clinical features: The patient is an 8-month-old male infant who has torticollis, esotropia, hypertonia of the paraspinal musculature, hypotonia of the limbs, limited range of motion and Failure to Thrive. Intervention and Outcomes: The patient received chiropractic adjustments utilizing an Activator Instrument to the first cervical vertebra, first thoracic vertebra, and the sacrum. After 17 visits over 10 weeks of care, improvement in torticollis and hypertonia were noted as well as increased range of motion, facial expressions, and eye control. Author keywords: Chiropractic; Subluxation; Adjustment; Type 2 Gaucher Disease; Neuronopathic Gaucher; Pediatric Torticollis This abstract is reproduced with the permission of the publisher; full text is available by subscription.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|