For best results switch to Advanced Search. |
Article Detail |
Return to Search Results | ||||||||||||
ID | 25572 | ||||||||||||
Title | The effects of two new compensating filters on patient exposure in chiropractic full spine radiography | ||||||||||||
URL | https://www.ncbi.nlm.nih.gov/pubmed/7077189 | ||||||||||||
Journal | J Manipulative Physiol Ther. 1982 Mar;5(1):25-29 | ||||||||||||
Author(s) | |||||||||||||
Subject(s) | |||||||||||||
Peer Review | Yes | ||||||||||||
Publication Type | Article | ||||||||||||
Abstract/Notes | A significant problem traditionally inherent in chiropractic full spine radiograpy procedure has been the difficulties of gradient quality control due to the wide ranges of both densities and thicknesses encountered, along with the concomitant problems of gonadal and thyroid shielding. The purpose of this study was to evaluate patient exposure with the Sportelli Wedge Filtration System and without filters where senctional and screen exposure reduction methods are employed. It was concluded that the use of such compensating filters equipped with shadow-type gonadal and thyroid shields were effective in reducing patient exposure in chiropractic and general radiography. Author keywords: radiography, spinal, filtration, quality control. gonadal and thyroid shielding This abstract is reproduced with the permission of the publisher. Article only available in print.
|
||||||||||||
|
|||||||||||||
Text (Citation)
Tagged (Export)
Excel
|
|||||||||||||
|